- Other Steel Products[3]
- Other Steel Profiles[9]
- Structural Steel[1]
- Steel Sheets[4]
- Metal Building Materials[7]
- Steel Channels[2]
- Stacking Racks & Shelves[1]
- Steel Structures[1]
- Steel H-Beams[2]
- Steel Pipes[10]
- Road Roller[3]
- Excavators[2]
- Bulldozers[1]
- Loaders[5]
- Concrete Pumps[3]
- Concrete Truck[1]
- Copper Sheets[1]
- Contact Person : Ms. Shaw Joanna
- Company Name : Jiangsu Shunli Cold-Formed Steel Industrial Co., Ltd.
- Tel : 86-25-84722733
- Fax : 86-25-84730966
- Address : Jiangsu,Nanjing,Room 3405, Building B of New world Center, 88 Zhujiang Road, Nanjing City, Jiangsu Province. China
- Country/Region : China
- Zip : 210008
CE230 excavator
Crawler excavator
Model: CE230
Main Specifications
Diesel engine | |
Model | Cummins 6BTA5.9-C173 |
Type | Direct injection, turbocharged, water cooling |
Rated output | 126(KW) |
Inter-bore of cylinder/stroke | 102 /120(mm) |
Total exhaust of cylinder | 5.9 (L) |
Voltage of starting motor | 24(V) |
Rated speed | 2000(r/min) |
Max. Torque | 650(N·M) |
Starting type | Electric |
Min. specific fuel consumption | 206(g/Kw.h) |
Main Technical Data | |
Operating weight | 23000(Kg) |
Rated bucket capacity | 1.0(m3) |
Max.digging height | 9650(mm) |
Max. dumping clearance | 7150(mm) |
Max.digging depth | 7050(mm) |
Max.vertical wall digging depth | 6450(mm) |
Max.digging reach | 10400(mm) |
Min.front swing radius | 3890(mm) |
Max.tractive force | 198KN |
Max.travel speed | 5.1Km/h |
Max.grade ability | 65% |
Max. breakout force | |
Bucket digging force | 136KN |
Stick digging force | 110KN |
Implement Hydraulic System | |
Model of oil pump | KAWASAKI ,Piston pump |
Rated flow | 2*238 L/min |
Model of Propel hydraulic motor | TOSHIBA/PARKER,piston motor |
Model of slewing hydraulic motor | TOSHIBA/PARKER,piston motor |
Model of main valve | TOSHIBA/PARKER |
System pressure | 30Mpa |
Dimension of boom cylinder (D*L) | 2×φ125*1320(mm) |
Dimension of stick cylinder (D*L) | φ140*1675(mm) |
Dimension of stick cylinder (D*L) | φ125*1100(mm) |
Slewing System | |
Type | Hydraulic driven swing |
Reduction unit | Planetary gearbox |
Slewing lubrication | Grease bath |
Slewing brake | Hydraulic brake while operating |
Slewing speed | 13.5rpm |
Overall Dimension | |
Overall Length | 9845mm |
Overall Width | 3000mm |
Overall Height of Boom | 3300mm |
Overall Height of Cab | 2755mm |
Engine Cover Height | 2300mm |
Counterweight Clearance | 1060mm |
Ground Clearance | 465mm |
Superstructure Width | 2710mm |
Overall Track Length | 4510mm |
Track Length on ground | 3720mm |
Gauge Width | 2400mm |
Track Width | 600mm |
Ground Pressure | 0.045MPa |
Optional |
Hydraulic breaker |
Quick hitch |
Long boom. |
CE230 excavator